About Esher
Price | Volume | Change | Marketcap |
---|---|---|---|
$0.00026330 | $8.87 | 0.00% | $0 |
₿0.00000001 | ₿0.0003 | ₿0.0000 |
Projected ROI: | 10.10% / 3,614 days | |
Rewards generated for masternode: | 10,515 ESHER | |
Masternode collateral: | 2,000,000 ESHER | |
Masternode price: | $526.6000 / ₿0.0200 | |
Masternode counts: | Total 19 | |
|
||
Current supply: | 198,857,047 ESHER | |
Coins locked in masternode: | 38,000,000 ESHER / 19.11% | |
Masternodecap: | $10,005 | |
Average MN reward frequency: | 19m 31s | |
Expected first reward time: | 58m 33s | |
Masternode reward per block: | 7.5 ESHER |
Client Version: | 1000000 | |
Protocol Version: | 70450 | |
Wallet Version: | 169900 | |
Wallet Connections: | Show addnodes |
Current Block Height: | 885708 time: 2025-02-16 15:29:30 | |
Best Block Hash: | a7d6619f1e401987b064334dc43e8396002cf5c69cd26745bd85d20687e04b81 | |
Total Blocks: | 1403 | |
Blocks Generated for MN Reward: | 1402 99.93% | |
Average Block Time: | 1m 2s | |
Coin Age: | 1y 8M 21d 12h 37m 32s | |
Genesis Block: | 2023-05-26 10:51:58 |
Last updated at 2025-02-16 15:30:09
Block Number | Block Reward | Collateral | Masternode Reward | Staking Reward | Developer Fee | Charity | Description | Block Number | Block Reward | Collateral | Masternode Reward | Staking Reward | Developer Fee | Charity | Description |
---|
Country | Nodes Number | |
---|---|---|
Finland | 6 | |
Germany | 8 | |
France | 1 | |
Canada | 2 | |
United States | 1 | |
Thailand | 1 |