About Esher
Price | Volume | Change | Marketcap |
---|---|---|---|
$0.00026330 | $8.87 | 0.00% | $0 |
₿0.00000001 | ₿0.0003 | ₿0.0000 |
Projected ROI: | 7.11% / 5,132 days | |
Rewards generated for masternode: | 10,523 ESHER | |
Masternode collateral: | 2,000,000 ESHER | |
Masternode price: | $526.6000 / ₿0.0200 | |
Masternode counts: | Total 27 | |
|
||
Current supply: | 198,498,117 ESHER | |
Coins locked in masternode: | 54,000,000 ESHER / 27.20% | |
Masternodecap: | $14,218 | |
Average MN reward frequency: | 27m 43s | |
Expected first reward time: | 1h 23m 9s | |
Masternode reward per block: | 7.5 ESHER |
Client Version: | 1000000 | |
Protocol Version: | 70450 | |
Wallet Version: | 169900 | |
Wallet Connections: | Show addnodes |
Current Block Height: | 849815 time: 2025-01-22 02:14:15 | |
Best Block Hash: | 0abc210185378fa4d84c2496d63009492f7f28c7804eadbfe68577fa458e846d | |
Total Blocks: | 1403 | |
Blocks Generated for MN Reward: | 1403 100.00% | |
Average Block Time: | 1m 2s | |
Coin Age: | 1y 7M 26d 23h 22m 17s | |
Genesis Block: | 2023-05-26 10:51:58 |
Last updated at 2025-01-22 02:15:12
Block Number | Block Reward | Collateral | Masternode Reward | Staking Reward | Developer Fee | Charity | Description | Block Number | Block Reward | Collateral | Masternode Reward | Staking Reward | Developer Fee | Charity | Description |
---|
Country | Nodes Number | |
---|---|---|
Canada | 7 | |
Finland | 6 | |
France | 4 | |
Germany | 8 | |
Thailand | 1 | |
United States | 1 |