About Esher
Price | Volume | Change | Marketcap |
---|---|---|---|
$0.00026330 | $8.87 | 0.00% | $0 |
₿0.00000001 | ₿0.0003 | ₿0.0000 |
Projected ROI: | 2.87% / 12,698 days | |
Rewards generated for masternode: | 4,410 ESHER | |
Masternode collateral: | 2,000,000 ESHER | |
Masternode price: | $526.6000 / ₿0.0200 | |
Masternode counts: | Total 28 | |
|
||
Current supply: | 197,553,918 ESHER | |
Coins locked in masternode: | 56,000,000 ESHER / 28.35% | |
Masternodecap: | $14,745 | |
Average MN reward frequency: | 1h 8m 34s | |
Expected first reward time: | 3h 25m 42s | |
Masternode reward per block: | 7.5 ESHER |
Client Version: | 1000000 | |
Protocol Version: | 70450 | |
Wallet Version: | 169900 | |
Wallet Connections: | Show addnodes |
Current Block Height: | 755395 time: 2024-11-15 20:44:30 | |
Best Block Hash: | 37fb7838f2f4c9c67f440dfeee84693d38daad711db00e99169043d6b90544d9 | |
Total Blocks: | 774 | |
Blocks Generated for MN Reward: | 588 75.97% | |
Average Block Time: | 1m 52s | |
Coin Age: | 1y 5M 20d 17h 52m 32s | |
Genesis Block: | 2023-05-26 10:51:58 |
Last updated at 2024-11-15 20:45:07
Block Number | Block Reward | Collateral | Masternode Reward | Staking Reward | Developer Fee | Charity | Description | Block Number | Block Reward | Collateral | Masternode Reward | Staking Reward | Developer Fee | Charity | Description |
---|
Country | Nodes Number | |
---|---|---|
Finland | 7 | |
Germany | 9 | |
Canada | 7 | |
France | 3 | |
United States | 1 | |
Thailand | 1 |