About Esher
Price | Volume | Change | Marketcap |
---|---|---|---|
$0.00026330 | $8.87 | 0.00% | $0 |
₿0.00000001 | ₿0.0003 | ₿0.0000 |
Projected ROI: | 9.14% / 3,994 days | |
Rewards generated for masternode: | 10,515 ESHER | |
Masternode collateral: | 2,000,000 ESHER | |
Masternode price: | $526.6000 / ₿0.0200 | |
Masternode counts: | Total 21 | |
|
||
Current supply: | 196,799,920 ESHER | |
Coins locked in masternode: | 42,000,000 ESHER / 21.34% | |
Masternodecap: | $11,059 | |
Average MN reward frequency: | 21m 34s | |
Expected first reward time: | 1h 4m 42s | |
Masternode reward per block: | 7.5 ESHER |
Client Version: | 1000000 | |
Protocol Version: | 70450 | |
Wallet Version: | 169900 | |
Wallet Connections: | Show addnodes |
Current Block Height: | 679995 time: 2024-09-23 03:59:30 | |
Best Block Hash: | 92f1245f03e561d67e881a9b95cf280d3470ed5a19b866ee494bc88376367f4c | |
Total Blocks: | 1402 | |
Blocks Generated for MN Reward: | 1402 100.00% | |
Average Block Time: | 1m 2s | |
Coin Age: | 1y 3M 28d 1h 7m 32s | |
Genesis Block: | 2023-05-26 02:51:58 |
Last updated at 2024-09-23 04:00:51
Block Number | Block Reward | Collateral | Masternode Reward | Staking Reward | Developer Fee | Charity | Description | Block Number | Block Reward | Collateral | Masternode Reward | Staking Reward | Developer Fee | Charity | Description |
---|
Country | Nodes Number | |
---|---|---|
Germany | 13 | |
Canada | 7 | |
United States | 1 |